Compatible parts
Find products compatible with Wildcat 3A Mini BMX Bike:


Model specifications
| Model | Pegs | Hub | Bar height | Bar width | Bar material | Weight | Frame Top Tube | Frame material | Stem type/Length | Crank Length/Type | Crank material | Pedal axle diameter | Wheel diameter | Tire width | BMX Brake Included | Pedal material | Max rider weight | Assembly |
| New Royal Blue - No Brakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Disc ready (adapter sold separately) | - | - | - |
| New Royal Blue - No Brakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Disc ready (adapter sold separately) | - | - | - |
| Galaxy Silver - No Brakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal Green - No Brakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Disc ready (adapter sold separately) | - | - | - |
| Venom Orange - No Brakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Venom Purple - No Brakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal Green - With Brakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Included, Mechanical Disc Brake (Rear) | - | - | - |
| Galaxy Silver - With Brakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal - With Brakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Included, Mechanical Disc Brake (Rear) | - | - | - |
| Laser - With Brakes | Not included | Cassette | 7.875" (20cm) | 25.5" (64.8cm) | Chromoly Steel 4130 | 8.9kg | 13.27" (33.7cm) | Hi-ten steel | Top load | 89mm, One-piece | Hi-ten steel | 1/2" | 10" | 3.5" | Included | Polypropylene | 80 kg | Partly assembled |
Specifications
Bottom Bracket:
American (AMER)
Seat:
Combo
Gyro compatible:
No
Reviews
Customer photos
Show All ()