Model specifications
Model | Radius | Weight - pr. pair |
170cm - 19/20 | 18.1m | 4126g |
170cm - Color 02 | 17.0m | 4126g |
170cm - 22/23 | - | - |
177cm - 19/20 | 20.1m | 4280g |
177cm - Color 02 | 19.0m | 4280g |
177cm - 22/23 | - | - |
184cm - 19/20 | 21.1m | 4460g |
184cm - Color 02 | 20.0m | 4460g |
184cm - 22/23 | - | - |
191cm - 19/20 | 23.5m | 4700g |
191cm - Color 02 | 22.0m | 4700g |
191cm - 22/23 | - | - |
Specifications
Width:
140/102/123 mm
Waist Width:
102mm
Best Use:
All Mountain, Freeride
Skill Level:
Advanced
Performance:
30% on-piste - 70% off-piste
Core material:
Wood, Carbon, Titanal, Steel
Profile:
Camber, Tip and Tail Rocker
Binding:
Not included