Model specifications
| Model | Wheel diameter | Wheelbase | Max wheel diameter |
| 5 | 72mm, 76mm | 219mm | 72mm |
| 5.5 | 72mm, 76mm | 219mm | 72mm |
| 6 | 72mm, 76mm | 219mm | 72mm |
| 7 | 72mm, 76mm | 219mm | 72mm |
| 7.5 | 72mm, 76mm | 231mm | 76mm |
| 8 | 72mm, 76mm | 231mm | 76mm |
| 9 | 76mm, 80mm | 243mm | 80mm |
| 10 | 76mm, 80mm | 243mm | 80mm |
| 10.5 | 76mm, 80mm | 243mm | 80mm |
| 11 | 76mm, 80mm | 243mm | 80mm |
| 12 | 76mm, 80mm | 243mm | 80mm |
Specifications
Wheel hardness:
84A
Boot/Shell type:
Soft, Heat moldable
Frame material:
Aluminum, 7000 Series
Liner Features:
Anatomically shaped
Closure:
Double lacing, Buckle, Micro-adjustment buckle
Bearing precision:
ILQ-9
Frame type:
Flat setup
Boot material:
PU leather, Carbon, Fiberglass, Composite
Liner Material:
Leather, Neoprene, Microfiber
Cuff:
High lateral support, Integrated carrying loop
Mounting:
165mm
Brake:
No
Weight:
1550g
Reviews
Customer photos
Show All ()