Model specifications
| Model | Foot Width (mm) |
| 22.5 - 21/22 | 96mm |
| 23.5 - 21/22 | 98mm |
| 23.5 - 22/23 | - |
| 24.5 - 21/22 | 99mm |
| 24.5 - 22/23 | - |
| 25.5 - 21/22 | 101mm |
| 25.5 - 22/23 | - |
| 26.5 - 21/22 | 103mm |
| 26.5 - 22/23 | - |
| 27.5 - 21/22 | 105mm |
| 27.5 - 22/23 | - |
| 28.5 - 21/22 | 107mm |
| 28.5 - 22/23 | - |
| 29.5 - 21/22 | 108mm |
| 29.5 - 22/23 | - |
| 30.5 - 21/22 | 110mm |
| 30.5 - 22/23 | - |
| 31.5 - 21/22 | 112mm |
| 31.5 - 22/23 | - |
| 32.5 - 21/22 | 114mm |
| 32.5 - 22/23 | - |
Specifications
Best Use:
All Mountain, Freestyle
Flex:
80
Boot Width:
Wide
Skill Level:
Beginner, Intermediate
Boot Type:
Alpine Adult Boots (ISO 5355), GripWalk Optional Boots (Soles not included)
Binding Compatibility:
Alpine Binding, GripWalk Binding, MNC Binding
Weight:
1945g
Heat moldable:
Yes
Boot Shell:
Polyurethane
Liner Material:
Foam
Boot Features:
Three-piece, My Fit, Cabrio Design
Liner Features:
IF Liner
Cuff alignment:
Yes
Buckle:
Adjustable, Metal
Reviews
Customer photos
Show All ()