Model specifications
| Model | Bar height | Weight |
| 450mm - Black | - | - |
| 450mm - Silver | - | - |
| 450mm - White | - | - |
| 500mm - Purple | 500mm (19.7") | 1100g |
| 500mm - Black/Purple | - | - |
| 500mm - Black/White | 500mm (19.7") | 1100g |
| 500mm - Black/Green | 500mm (19.7") | 1100g |
| 500mm - Black | 500mm (19.7") | 1100g |
| 500mm - Silver | 500mm (19.7") | 1100g |
| 500mm - White | 500mm (19.7") | 1100g |
| 550mm - Purple | 550mm (21.7") | 1150g |
| 550mm - Black/Purple | - | - |
| 550mm - Black/White | 550mm (21.7") | 1150g |
| 550mm - Black/Green | 550mm (21.7") | 1150g |
| 550mm - Black | 550mm (21.7") | 1150g |
| 550mm - Silver | 550mm (21.7") | 1150g |
| 550mm - White | 550mm (21.7") | 1150g |
Specifications
Compatible with:
Standard HIC
Bar Ends compatible with:
Steel
Recommended clamp size:
Double
Bar material:
Chromoly Steel 4130
Bar outer diameter:
35mm (Oversized)
Bar inner diameter:
32mm
Backsweep:
2°
SCS Ready:
No
Compression included:
HIC (shim only)
Reviews
Customer photos
Show All ()