Model specifications
| Model | Surfboard Length | Width | Volume (Litres) | Weight |
| 110cm (3'6") - 21 | 110cm (43.307'') | 47cm (18.504'') | - | - |
| 110cm (3'6") - 22 | - | - | - | - |
| 120cm (3'9") - 21 | 120cm (47.244'') | 46cm (18.11'') | - | - |
| 120cm (3'9") - 22 | - | 46cm (18.1'') | 9.8 l | 2.8kg |
| 130cm (4'3") - 21 | 130cm (51.181'') | 47cm (18.504'') | - | - |
| 130cm (4'3") - 22 | - | 47cm (18.5'') | 10 l | 2.9kg |
Specifications
Foil Board Type:
Kite
Deck:
EVA deck pad
Profile:
Round profile
Rocker:
Rocker nose
Tail:
Wide tail
Extra features:
Slim Tech Carbon
Core material:
Foam, Carbon Composite
Mounting System:
Channel, Twin Tracks
Skill Level:
Intermediate, Advanced
Year model:
21
Reviews
Customer photos
Show All ()