Model specifications
| Model | Bar height | Weight |
| 450mm - Turqouise | - | - |
| 450mm - Black | 450mm (17.7") | 650g |
| 450mm - White | 450mm (17.7") | 650g |
| 450mm - Yellow | 450mm (17.7") | 650g |
| 450mm - Light blue | 450mm (17.7") | 650g |
| 450mm - Red | 450mm (17.7") | 650g |
| 450mm - Blue | 500mm (19.7") | 700g |
| 500mm - Black | 500mm (19.7") | 700g |
| 500mm - White | 500mm (19.7") | 700g |
| 500mm - Yellow | 500mm (19.7") | 700g |
| 500mm - Turqouise | 500mm (19.7") | 700g |
| 500mm - Light blue | 500mm (19.7") | 700g |
| 500mm - Red | 500mm (19.7") | 700g |
| 500mm - Blue | 500mm (19.7") | 700g |
| 550mm - Black | 550mm (21.7") | 730g |
| 550mm - White | 550mm (21.7") | 730g |
| 550mm - Yellow | 550mm (21.7") | 730g |
| 550mm - Turqouise | 550mm (21.7") | 730g |
| 550mm - Light blue | 550mm (21.7") | 730g |
| 550mm - Red | 550mm (21.7") | 730g |
| 550mm - Blue | 550mm (21.7") | 730g |
| 600mm - Black | 600mm (23.6") | 790g |
| 600mm - Yellow | 600mm (23.6") | 790g |
| 600mm - Turqouise | 600mm (23.6") | 790g |
| 600mm - Light blue | 450mm (17.7") | 650g |
| 600mm - Red | 600mm (23.6") | 790g |
| 600mm - Blue | 600mm (23.6") | 790g |
| 600mm - White | 600mm (23.6") | 790g |
Specifications
Compatible with:
ICS, IHC
Bar Ends compatible with:
Aluminum
Recommended clamp size:
Double, Triple
Bar material:
Aluminum 6061
Bar outer diameter:
35mm (Oversized)
Bar inner diameter:
28mm
SCS Ready:
No
Compression included:
ICS (starnut only)
Reviews
Customer photos
Show All ()