Model specifications
Model | Wheel diameter | Wheelbase | Max wheel diameter |
5 | 72mm | 219mm | 72mm |
5.5 | 72mm | 219mm | 72mm |
6 | 72mm | 219mm | 72mm |
7 | 72mm | 219mm | 72mm |
7.5 | 76mm | 231mm | 76mm |
8 | 76mm | 231mm | 76mm |
9 | 80mm | 243mm | 80mm |
10 | 80mm | 243mm | 80mm |
10.5 | 80mm | 243mm | 80mm |
11 | 80mm | 243mm | 80mm |
12 | 80mm | 243mm | 80mm |
12.5 | 80mm | 243mm | 80mm |
Specifications
Wheel hardness:
84A
Boot/Shell type:
One-piece, Hard
Frame material:
Aluminum, 6000 Series
Liner Features:
Removable, Self-modeling padding
Closure:
Dial Adjustment
Bearing precision:
ILQ-9
Frame type:
Flat setup
Boot material:
Carbon, Fiberglass, Composite
Liner Material:
Foam
Cuff:
Flexible, V-Cut, Integrated carrying loop
Mounting:
165mm