Model specifications
Model | Bar height | Bar width | Weight |
9" - Black Ed | 9" (22.9cm) | 29.5" (74.9cm) | 903g |
9" - Chrome | 9" (22.9cm) | 29.5" (74.9cm) | 903g |
9" - White | 9" (22.9cm) | 29.5" (74.9cm) | 903g |
9" - Purple Splatter | - | - | - |
9" - Translucent Red | 9" (22.9cm) | 29.5" (74.9cm) | 903g |
9" - Translucent Blue | 9" (22.9cm) | 29.5" (74.9cm) | 903g |
9" - Glossy Raw | 9" (22.9cm) | 29.5" (74.9cm) | 903g |
9.5" - Black Ed | 9.5" (24.1cm) | 29.5" (74.9cm) | 903g |
9.5" - White | 9.5" (24.1cm) | 29.5" (74.9cm) | 903g |
9.5" - Chrome | 9.5" (24.1cm) | 29.5" (74.9cm) | 903g |
9.5" - Purple Splatter | - | - | - |
9.5" - Translucent Red | 9.5" (24.1cm) | 29.5" (74.9cm) | 903g |
9.5" - Translucent Blue | 9.5" (24.1cm) | 29.5" (74.9cm) | 903g |
9.5" - Glossy Raw | 9.5" (24.1cm) | 29.5" (74.9cm) | 903g |
Specifications
Tubing:
Straight gauge
Stem diameter:
22.2mm
Bar design:
Four-piece
Bar material:
Chromoly Steel 4130
Upsweep:
3°
Backsweep:
11.5°