Model specifications
| Model | Bar height | Bar width | Bar design | Bar material | Backsweep |
| 2" | 2" (5.1cm) | 23.25" (59.1cm) | One-piece | - | 6° |
| 3" | 3" (7.6cm) | 23.25" (59.1cm) | One-piece | Aluminum 6061 | 6° |
| 4" | 4" (10.2cm) | 23.65" (60.1cm) | One-piece | - | 6° |
| 4.5" | 4.5" (11.4cm) | 24" (61cm) | Two-piece | - | 6° |
| 5.5" | 5.5" (14cm) | 24.8" (63cm) | Two-piece | - | 7° |
| 6.5" | 6.5" (16.5cm) | 27.15" (69cm) | Two-piece | - | 7° |
Specifications
Stem diameter:
22.2mm
Weight:
276g
Upsweep:
2°
Reviews
Customer photos
Show All ()